| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-30362 | 1470584-30-5 | |
| "Isopropyl 2-(2,6-dichlorophenyl)acetate" | |||
![]() | C4X-3037 | 1194506-26-7 | |
| Fruquintinib | |||
![]() | C4X-3044 | 1977495-97-8 | |
| Trilaciclib DiHCl | |||
![]() | C4X-3046 | 560130-42-9 | |
| Telavancin HCl | |||
![]() | C4X-3049 | 15687-37-3 | |
| Naftazone | |||
![]() | C4X-3050 | 606143-89-9 | |
| Binimetinib | |||
![]() | C4X-30501 | 606143-89-9 | |
| Binimetinib | |||
![]() | C4X-3051 | 918504-65-1 | |
| Vemurafenib | |||
![]() | C4X-3055 | 1420477-60-6 | |
| Acalabrutinib | |||
![]() | C4X-3056 | 149647-78-9 | |
| Vorinostat |








