| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCAD300048 | 50-78-2 | |
| Acetylsalicylic Acid | |||
![]() | CCAD300050 | 59277-89-3 | |
| Acyclovir | |||
![]() | CCAD300053 | 3011-89-0 | |
| Aklomide | |||
![]() | CCAD300054 | 54965-21-8 | |
| Albendazole | |||
![]() | CCAD300058 | 315-30-0 | |
| Allopurinol | |||
![]() | CCAD300059 | 850-52-2 | |
| Altrenogest | |||
![]() | CCAD300062 | 37517-28-5 | |
| Amikaci | |||
![]() | CCAD300064 | 61336-70-7 | |
| Amoxicillin Trihydrate | |||
![]() | CCAD300066 | 1397-89-3 | |
| Amphotericin B | |||
![]() | CCAD300067 | 7177-48-2 | |
| Ampicillin Trihydrate |









