| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCAD300709 | 224789-15-5 | |
| Vardenafil Dihydrochloride Salt | |||
![]() | CCAD300712 | 149-29-1 | |
| Patulin | |||
![]() | CCAD300714 | 5908-99-6 | |
| Atropine Sulfate Monohydrate | |||
![]() | CCAD300716 | 34381-68-5 | |
| Acebutolol Hydrochloride | |||
![]() | CCAD300717 | 548-73-2 | |
| Droperidol | |||
![]() | CCAD300718 | 72956-09-3 | |
| Carvedilol | |||
![]() | CCAD300719 | 364-98-7 | |
| Diazoxide | |||
![]() | CCAD300720 | 123447-62-1 | |
| Prulifloxacin | |||
![]() | CCAD300722 | 3511-16-8 | |
| Hetacillin | |||
![]() | CCAD300723 | 21593-23-7 | |
| Cephapirin |







