| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCAD300907 | 81131-70-6 | |
| Pravastatin Sodium | |||
![]() | CCAD300908 | 26807-65-8 | |
| Indapamide | |||
![]() | CCAD300911 | 21829-25-4 | |
| Nifedipine | |||
![]() | CCAD300917 | 107-73-3 | |
| Phosphorylcholine | |||
![]() | CCAD300924 | 13422-55-4 | |
| Mecobalamin | |||
![]() | CCAD300926 | 36322-90-4 | |
| Piroxicam | |||
![]() | CCAD300928 | 831217-01-7 | |
| Acetildenafil | |||
![]() | CCAD300931 | 856190-47-1 | |
| Thioaildenafil | |||
![]() | CCAD300934 | 113-92-8 | |
| Chlorpheniramine Maleate | |||
![]() | CCAD300939 | 57648-21-2 | |
| Timiperone |








