| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCAD301623 | 78982-88-4 | |
| Clenhexerol | |||
![]() | CCAD301625 | 55779-18-5 | |
| Arprinocid | |||
![]() | CCAD301629 | 532-12-7 | |
| Myosmine | |||
![]() | CCAD301630 | 148553-50-8 | |
| Pregabalin | |||
![]() | CCAD301632 | 88426-33-9 | |
| Buparvaquone | |||
![]() | CCAD301633 | 131-69-1 | |
| Phthalylsulfacetamide | |||
![]() | CCAD301634 | 481-06-1 | |
| Santonin | |||
![]() | CCAD301638 | 94-19-9 | |
| Sulfaethylthiadiazole | |||
![]() | CCAD301643 | 13182-89-3 | |
| Metronidazole benzoate | |||
![]() | CCAD301645 | 4008-48-4 | |
| Nitroxoline |





