| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCAD301897 | 149-16-6 | |
| Butacaine | |||
![]() | CCAD301900 | 78246-49-8 | |
| Paroxetine Hydrochloride | |||
![]() | CCAD301906 | 5611-51-8 | |
| Triamcinolone Hexacetonide | |||
![]() | CCAD301908 | 338-98-7 | |
| Isoflupredone Acetate | |||
![]() | CCAD301910 | 1106-03-2 | |
| Meprednisone Acetate | |||
![]() | CCAD301916 | 1398609-39-6 | |
| Sarolaner | |||
![]() | CCAD301924 | 151096-09-2 | |
| Moxifloxacin | |||
![]() | CCAD301928 | 41937-02-4 | |
| Brombuterol | |||
![]() | CCAD301936 | 74550-97-3 | |
| Bimolane | |||
![]() | CCAD301962 | 2607-06-9 | |
| Difluocortolone |








