| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCAD302697 | 73536-69-3 | |
| Bifendate | |||
![]() | CCAD302698 | 82547-81-7 | |
| Cefteram Pivoxil | |||
![]() | CCAD302709 | 236395-14-5 | |
| Eslicarbazepine Acetate | |||
![]() | CCAD302711 | 79338-84-4 | |
| Tapinarof | |||
![]() | CCAD302717 | 2066-89-9 | |
| Pasiniazid | |||
![]() | CCAD302718 | 681492-22-8 | |
| Delamanid | |||
![]() | CCAD302720 | 2001-95-8 | |
| Valinomycin | |||
![]() | CCAD302722 | 170569-88-7 | |
| Mavacoxib | |||
![]() | CCAD302723 | 142880-36-2 | |
| Ilomastat | |||
![]() | CCAD302725 | 873054-44-5 | |
| Ivacaftor |







