| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCEM500754 | 5393-75-9 | |
| "2,4,5-Trichlorophenol Acetate" | |||
![]() | CCEM500774 | 313-72-4 | |
| Octafluoronaphthalene | |||
![]() | CCEM500775 | 124-12-9 | |
| Octanenitrile | |||
![]() | CCEM500777 | 515-84-4 | |
| Ethyl trichloroacetate | |||
![]() | CCEM500778 | 650-51-1 | |
| Sodium trichloroacetate | |||
![]() | CCEM500779 | 7673-09-8 | |
| Trichloromelamine | |||
![]() | CCEM500789 | 111-42-2 | |
| Diethanolamine | |||
![]() | CCEM500790 | 102-71-6 | |
| Triethanolamine | |||
![]() | CCEM500874 | 593-94-2 | |
| Dibromoiodomethane | |||
![]() | CCEM500875 | 594-04-7 | |
| Dichloroiodomethane |







