| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCFD201551 | 26645-35-2 | |
| Phallacidin | |||
![]() | CCFD201594 | 1094209-16-1 | |
| Triheptadecenoin | |||
![]() | CCFD201603 | 554-91-6 | |
| Gentiobiose | |||
![]() | CCFD201634 | 1492-18-8 | |
| Calcium Folinate | |||
![]() | CCFD201745 | 300-84-5 | |
| Hypotaurine | |||
![]() | CCFD201780 | 151-05-3 | |
| Dimethylbenzylcarbinyl acetate | |||
![]() | CCFD201791 | 613-70-7 | |
| 2-Methoxyphenyl Acetate | |||
![]() | CCFD201800 | 140-39-6 | |
| p-Tolyl Acetate | |||
![]() | CCFD201802 | 101-94-0 | |
| p-Tolyl Phenylacetate | |||
![]() | CCFD201804 | 116-26-7 | |
| Safranal |







