| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCHM701427 | 541-05-9 | |
| Hexamethylcyclotrisiloxane | |||
![]() | CCHM701431 | 830-13-7 | |
| Cyclododecanone | |||
![]() | CCHM701433 | 95-16-9 | |
| Benzothiazole | |||
![]() | CCHM701453 | 594-65-0 | |
| Trichloroacetamide | |||
![]() | CCHM701459 | 107-51-7 | |
| Octamethyltrisiloxane | |||
![]() | CCHM701464 | 111-40-0 | |
| Diethylenetriamine | |||
![]() | CCHM701482 | 119-53-9 | |
| Benzoin | |||
![]() | CCHM701562 | 79-19-6 | |
| Thiosemicarbazide | |||
![]() | CCHM701588 | 830-03-5 | |
| 4-Nitrophenyl Acetate | |||
![]() | CCHM701617 | 70657-70-4 | |
| 2-Methoxypropyl Acetate |








