| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-1046 | 1029877-94-8 | |
| Trelagliptin Succinate | |||
![]() | C4X-1047 | 755037-03-7 | |
| Regorafenib | |||
![]() | C4X-104724 | 1019206-88-2 | |
| Regorafenib Monohydrate | |||
![]() | C4X-1048 | 1032900-25-6 | |
| Ceritinib | |||
![]() | C4X-1049 | 945667-22-1 | |
| Saxagliptin Hydrate | |||
![]() | C4X-104928 | 709031-78-7 | |
| Saxagliptin HCl | |||
![]() | C4X-104941 | 361442-04-8 | |
| Saxaglipti | |||
![]() | C4X-1051 | 15307-79-6 | |
| Diclofenac sodium | |||
![]() | C4X-105111 | 91714-93-1 | |
| Bromfenac sodium | |||
![]() | C4X-105117 | 15307-81-0 | |
| Diclofenac potassium |









