| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCHM703291 | 1764-85-8 | |
| Epitizide | |||
![]() | CCHM703292 | 135-07-9 | |
| Methyclothiazide | |||
![]() | CCHM703294 | 57-96-5 | |
| Sulfinpyrazone | |||
![]() | CCHM703314 | 488-48-2 | |
| Bromanil | |||
![]() | CCHM703354 | 28523-86-6 | |
| Sevoflurane | |||
![]() | CCHM703366 | 1450-14-2 | |
| Hexamethyldisilane | |||
![]() | CCHM703396 | 79-63-0 | |
| Lanosterol | |||
![]() | CCHM703404 | 624-41-9 | |
| 2-Methylbutyl acetate | |||
![]() | CCHM703437 | 40258-78-4 | |
| 1-Bromoethyl Acetate | |||
![]() | CCHM703443 | 612-00-0 | |
| Methyldiphenylmethane |







