| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCPD102212 | 3344-11-4 | |
| Isodimethoate | |||
![]() | CCPD102222 | 185119-76-0 | |
| Iodosulfuron | |||
![]() | CCPD102223 | 915288-13-0 | |
| Meperfluthrin | |||
![]() | CCPD102229 | 88805-35-0 | |
| Prohexadione | |||
![]() | CCPD102230 | 1228284-64-7 | |
| Pydiflumetofen | |||
![]() | CCPD102243 | 61-31-4 | |
| Sodium 1-Naphthaleneacetate | |||
![]() | CCPD102446 | 847749-37-5 | |
| Pyrisoxazole | |||
![]() | CCPD102448 | 2275-14-1 | |
| Phenkapton | |||
![]() | CCPD102449 | 915410-70-7 | |
| Pyrametostrobin | |||
![]() | CCPD102453 | 465-42-9 | |
| Capsanthin |



