| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCPE900136 | 65497-07-6 | |
| EsculentosideA | |||
![]() | CCPE900137 | 71963-77-4 | |
| Artemether | |||
![]() | CCPE900138 | 82854-37-3 | |
| Echinacoside | |||
![]() | CCPE900140 | 37921-38-3 | |
| Cimifugi | |||
![]() | CCPE900146 | 6807-83-6 | |
| Trifolirhizi | |||
![]() | CCPE900148 | 71939-50-9 | |
| Dihydroartemisini | |||
![]() | CCPE900151 | 40957-83-3 | |
| Glycitei | |||
![]() | CCPE900152 | 3486-66-6 | |
| Coptisine | |||
![]() | CCPE900154 | 16830-15-2 | |
| Asiaticoside | |||
![]() | CCPE900156 | 6902-91-6 | |
| Germacrone |


