| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCPE900679 | 94344-54-4 | |
| sappanchalcone | |||
![]() | CCPE900681 | 2643-85-8 | |
| Oxypeucedaninhydrate | |||
![]() | CCPE900688 | 18085-97-7 | |
| Jaceosidi | |||
![]() | CCPE900690 | 17406-45-0 | |
| Tomatine | |||
![]() | CCPE900692 | 2034-69-7 | |
| Daphnoreti | |||
![]() | CCPE900693 | 25161-41-5 | |
| Acevaltrate | |||
![]() | CCPE900699 | 499-75-2 | |
| Carvacrol | |||
![]() | CCPE900700 | 479-41-4 | |
| Indigopurpuri | |||
![]() | CCPE900701 | 74285-86-2 | |
| Triptophenolide | |||
![]() | CCPE900703 | 108524-94-3 | |
| ilexgeninA |





