| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CP106421 | 119356-77-3 | |
| Dapoxetine | |||
![]() | CP108354 | 122898-67-3 | |
| Itopride | |||
![]() | CP108704 | 123948-87-8 | |
| Topoteca | |||
![]() | CP108739 | 1239916-29-0 | |
| Amlodipine Benzoate | |||
![]() | CP109308 | 124-90-3 | |
| Oxycodone | |||
![]() | CP110386 | 127-33-3 | |
| Demeclocycline | |||
![]() | CP111257 | 130726-68-0 | |
| Neticonazole | |||
![]() | CP111265 | 130773-02-3 | |
| Neticonazole HCl | |||
![]() | CP111744 | 13182-82-6 | |
| Metronidazole Acetate | |||
![]() | CP112729 | 1343403-10-0 | |
| Epoxymicheliolide |









