| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CPAH111521 | 189-64-0 | |
| "Dibenzo[A,H]Pyrene" | |||
![]() | CPAH111527 | 27208-37-3 | |
| "Cyclopenta(c,d)Pyrene" | |||
![]() | CPAH111529 | 226-36-8 | |
| "Dibenz[a,h]acridine" | |||
![]() | CPAH111532 | 189-55-9 | |
| "Dibenzo[a,i]pyrene" | |||
![]() | CPAH111564 | 630-76-2 | |
| Tetraphenylmethane | |||
![]() | CPTD786942 | 66002-66-2 | |
| Fertirelin Acetate | |||
![]() | CS101263 | 10025-78-2 | |
| Trichlorosilane | |||
![]() | CS101414 | 100347-96-4 | |
| Curcumenone | |||
![]() | CS102478 | 1007207-67-1 | |
| CH5132799 | |||
![]() | CS103819 | 1013-69-0 | |
| Noreugeni |
!["Dibenzo[A,H]Pyrene"](https://densitypharmachem.com/assets/img/products/189-64-0.png)





