| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CS340190 | 461-78-9 | |
| Chlorphentermine | |||
![]() | CS343781 | 485-19-8 | |
| Reticuline | |||
![]() | CS344013 | 487-93-4 | |
| Bufotenine | |||
![]() | CS344109 | 489-35-0 | |
| Gossypeti | |||
![]() | CS344687 | 49624-66-0 | |
| Angelicai | |||
![]() | CS347888 | 512-63-0 | |
| Hexaphenylcyclotrisiloxane | |||
![]() | CS348053 | 51327-76-5 | |
| Mannotetraose | |||
![]() | CS348181 | 51411-23-5 | |
| Trehalulose | |||
![]() | CS349551 | 520-28-5 | |
| Tectochrysi | |||
![]() | CS349744 | 521-35-7 | |
| Cannabinol |




