| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | DP03516 | 34580-14-8 | >95% |
| Ketotifen Fumarate | |||
![]() | DP03517 | 36894-69-6 | >95% |
| Labetalol | |||
![]() | DP03518 | 175481-36-4 | >95% |
| Lacosamide | |||
![]() | DP03519 | 585-86-4 | >95% |
| Lactitol | |||
![]() | DP03520 | 77501-63-4 | >95% |
| Lactofe | |||
![]() | DP03521 | 146897-68-9 | >95% |
| Lactoferri | |||
![]() | DP03522 | 58166-24-8 | >95% |
| Lactulose | |||
![]() | DP03523 | 118288-08-7 | >95% |
| Lafutidine | |||
![]() | DP03524 | 56283-74-0 | >95% |
| Laidlomyci | |||
![]() | DP03525 | 133242-30-5 | >95% |
| Landiolol |









