| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-15123 | 50-41-9 | |
| Clomiphene Citrate | |||
![]() | C4X-1513 | 69975-86-6 | |
| Doxofylline | |||
![]() | C4X-151416 | 94-07-5 | |
| Oxedrine | |||
![]() | C4X-15155 | 128794-94-5 | |
| Mycophenolate Mofetil | |||
![]() | C4X-15178 | 596-51-0 | |
| Glycopyrrolate Bromide | |||
![]() | C4X-1519 | 318-98-9 | |
| Propranolol hydrochloride | |||
![]() | C4X-1520 | 83150-76-9 | |
| Octreotide Acetate | |||
![]() | C4X-15204 | N/A | |
| Octreotide | |||
![]() | C4X-1522 | 78110-38-0 | |
| Aztreonam (Anhydrous) | |||
![]() | C4X-152313 | 90098-04-7 | |
| Rebamipide |









