| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-192045 | N/A | |
| Glu1-Goserelin Trifluoroacetate | |||
![]() | C4X-1924 | 64887-14-5 | |
| Urapidil hydrochloride | |||
![]() | C4X-192415 | 34661-75-1 | |
| Urapidil | |||
![]() | C4X-1925 | 157283-68-6 | |
| Travoprost | |||
![]() | C4X-1926 | 75498-96-3 | |
| Cefminox Sodium Hydrate | |||
![]() | C4X-192629 | 84305-41-9 | |
| Cefminox | |||
![]() | C4X-1927 | 99755-59-6 | |
| Rotigotine | |||
![]() | C4X-1929 | 5370-01-4 | |
| Mexiletine Hydrochloride | |||
![]() | C4X-1932 | 20830-75-5 | |
| Digoxi | |||
![]() | C4X-1934 | 1786-81-8 | |
| Prilocaine Hydrochloride |









