Chemical Structure | CAT No. | CAS | Purity |
---|---|---|---|
Tri-tert-butylphosphonium tetrafluoroborate | |||
1160556-64-8 | |||
Cphos | |||
12150-46-8 | |||
DPPF | |||
1295-35-8 | |||
Bis(1,5-cyclooctadiene)nickel(0) | |||
13395-16-9 | |||
Copper(II) acetylacetonate | |||
1375325-71-5 | |||
P(t-Bu)3 Pd G2 | |||
14024-61-4 | |||
Bis(acetylacetonato) palladium(II) | |||
14220-64-5 | |||
Bis(benzonitrile)dichloropalladium(II) | |||
14264-16-5 | |||
Bis(triphenylphosphine)nickel(II) dichloride | |||
1445085-87-9 | |||
DavePhos-Pd-G3 |