Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-13781 | 123180-72-3 | Impurity | |
Daptomycin Beta-Isomer | ||||
![]() | C4X-137810 | N/A | Impurity | |
Daptomycin Impurity 10 | ||||
![]() | C4X-137811 | N/A | Impurity | |
Daptomycin Impurity 11 | ||||
![]() | C4X-137812 | 103060-53-3 | Impurity | |
Daptomycin Impurity 12 | ||||
![]() | C4X-137813 | N/A | Impurity | |
Daptomycin Impurity 13 | ||||
![]() | C4X-137814 | N/A | Impurity | |
Daptomycin Impurity 14 | ||||
![]() | C4X-137815 | N/A | Impurity | |
Daptomycin Impurity 15 | ||||
![]() | C4X-137816 | N/A | Impurity | |
Daptomycin Impurity 16 | ||||
![]() | C4X-137817 | N/A | Impurity | |
Daptomycin Impurity 17 | ||||
![]() | C4X-137818 | N/A | Impurity | |
Daptomycin Impurity 18 |