Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-137828 | N/A | Impurity | |
Daptomycin Impurity 28 | ||||
![]() | C4X-137829 | N/A | Impurity | |
Daptomycin Impurity 29 | ||||
![]() | C4X-13783 | 883991-21-7 | Impurity | |
Daptomycin Impurity 3 | ||||
![]() | C4X-137830 | N/A | Impurity | |
Daptomycin Impurity 30 | ||||
![]() | C4X-137831 | N/A | Impurity | |
Daptomycin Impurity 31 | ||||
![]() | C4X-137832 | N/A | Impurity | |
Daptomycin Impurity 32 | ||||
![]() | C4X-137833 | N/A | Impurity | |
Daptomycin Impurity 33 | ||||
![]() | C4X-137834 | N/A | Impurity | |
Daptomycin Impurity 34 | ||||
![]() | C4X-137835 | N/A | Impurity | |
Daptomycin Impurity 35 | ||||
![]() | C4X-137836 | N/A | Impurity | |
Daptomycin Impurity 36 |