Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-137837 | N/A | Impurity | |
Daptomycin Impurity 37 | ||||
![]() | C4X-137838 | N/A | Impurity | |
Daptomycin Impurity 38 | ||||
![]() | C4X-137839 | N/A | Impurity | |
Daptomycin Impurity 39 | ||||
![]() | C4X-13784 | N/A | Impurity | |
Daptomycin Impurity 4 | ||||
![]() | C4X-137840 | N/A | Impurity | |
Daptomycin Impurity 40 | ||||
![]() | C4X-137841 | N/A | Impurity | |
Daptomycin Impurity 41 | ||||
![]() | C4X-137842 | N/A | Impurity | |
Daptomycin Impurity 42 | ||||
![]() | C4X-137843 | N/A | Impurity | |
Daptomycin Impurity 43 | ||||
![]() | C4X-137844 | N/A | Impurity | |
Daptomycin Impurity 44 | ||||
![]() | C4X-137845 | N/A | Impurity | |
Daptomycin impurity 45 |