Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-137846 | N/A | Impurity | |
Daptomycin Impurity 46 | ||||
![]() | C4X-137847 | N/A | Impurity | |
Daptomycin Impurity 47 | ||||
![]() | C4X-13785 | N/A | Impurity | |
Daptomycin Impurity 5 | ||||
![]() | C4X-137850 | N/A | Impurity | |
Daptomycin impurity 50 | ||||
![]() | C4X-137851 | N/A | Impurity | |
Daptomycin impurity 51 | ||||
![]() | C4X-137852 | N/A | Impurity | |
Daptomycin impurity 52 | ||||
![]() | C4X-137853 | N/A | Impurity | |
Daptomycin impurity 53 | ||||
![]() | C4X-137855 | 88399-21-7 | Impurity | |
Daptomycin Impurity 55 | ||||
![]() | C4X-13786 | N/A | Impurity | |
Daptomycin Impurity 6 | ||||
![]() | C4X-13787 | N/A | Impurity | |
Daptomycin Impurity 7 |