Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-139644 | N/A | Impurity | |
Azelastine Impurity 44 | ||||
![]() | C4X-139645 | 148960-78-5 | Impurity | |
Azelastine Impurity 45 | ||||
![]() | C4X-139646 | 109386-70-1 | Impurity | |
Azelastine Impurity 46 | ||||
![]() | C4X-139647 | N/A | Impurity | |
Azelastine Impurity 47 | ||||
![]() | C4X-139648 | N/A | Impurity | |
Azelastine Impurity 48 | ||||
![]() | C4X-139649 | N/A | Impurity | |
Azelastine Impurity 49 | ||||
![]() | C4X-13965 | 20526-97-0 | Impurity | |
Azelastine EP Impurity E | ||||
![]() | C4X-139650 | N/A | Impurity | |
Azelastine Impurity 50 | ||||
![]() | C4X-139651 | N/A | Impurity | |
Azelastine Impurity 51 | ||||
![]() | C4X-139652 | 1107016-94-3 | Impurity | |
Azelastine Impurity 52 |