Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-162920 | N/A | Impurity | |
Entacapone impurity 20 | ||||
![]() | C4X-162922 | 857629-78-8 | Impurity | |
Entacapone Impurity 22 | ||||
![]() | C4X-162924 | 4097-63-6 | Impurity | |
Entacapone Impurity 24 | ||||
![]() | C4X-162925 | 6635-20-7 | Impurity | |
Entacapone Impurity 25 | ||||
![]() | C4X-162926 | 672-13-9 | Impurity | |
Entacapone Impurity 26 | ||||
![]() | C4X-162927 | 6330-25-2 | Impurity | |
Entacapone Impurity 27 | ||||
![]() | C4X-162928 | 2450-26-2 | Impurity | |
Entacapone Impurity 28 | ||||
![]() | C4X-162929 | 2454-72-0 | Impurity | |
Entacapone Impurity 29 | ||||
![]() | C4X-16293 | 160391-70-8 | Impurity | |
Entacapone Impurity 3 | ||||
![]() | C4X-162930 | 148-53-8 | Impurity | |
Entacapone Impurity 30 |