Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-16294 | 857629-79-9 | Impurity | |
Entacapone EP Impurity D | ||||
![]() | C4X-162940 | 140647-01-4 | Impurity | |
Entacapone impurity 40 | ||||
![]() | C4X-162948 | 89942-87-0 | Impurity | |
Entacapone impurity 48 | ||||
![]() | C4X-16297 | 1215039-66-9 | Impurity | |
Entacapone Impurity 7 | ||||
![]() | C4X-16298 | 1150310-15-8 | Impurity | |
Entacapone EP Impurity H | ||||
![]() | C4X-16301 | N/A | Impurity | |
Eplerenone EP Impurity A | ||||
![]() | C4X-163010 | 209253-67-8 | Impurity | |
Eplerenone Impurity 10 | ||||
![]() | C4X-163011 | 192704-70-4 | Impurity | |
Eplerenone Impurity 11 | ||||
![]() | C4X-163012 | N/A | Impurity | |
Eplerenone Impurity 12 | ||||
![]() | C4X-163013 | 1621954-05-9 | Impurity | |
Eplerenone Impurity 13 |