Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-169011 | 1865298-74-3 | Impurity | |
Meloxicam Impurity 11 | ||||
![]() | C4X-169012 | 5510-10-1 | Impurity | |
Meloxicam Impurity 12 | ||||
![]() | C4X-16902 | 7305-71-7 | Impurity | |
Meloxicam EP Impurity B | ||||
![]() | C4X-16905 | 1262333-25-4 | Impurity | |
Meloxicam EP Impurity C | ||||
![]() | C4X-16906 | 1331636-17-9 | Impurity | |
Meloxicam EP Impurity D | ||||
![]() | C4X-16907 | 632-25-7 | Impurity | |
Meloxicam Impurity 7 | ||||
![]() | C4X-16908 | 125372-22-7 | Impurity | |
Meloxicam Impurity 8 | ||||
![]() | C4X-16921 | 1391053-66-9 | Impurity | |
Mesna EP Impurity B | ||||
![]() | C4X-16922 | 1391054-56-0 | Impurity | |
Mesna EP Impurity E | ||||
![]() | C4X-16924 | 16208-51-8 | Impurity | |
Mesna EP Impurity D |