Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-17202 | 2125702-80-7 | Impurity | |
Oseltamivir EP Impurity B | ||||
![]() | C4X-172020 | N/A | Impurity | |
Oseltamivir Impurity 20 | ||||
![]() | C4X-1720203 | N/A | Impurity | |
Oseltamivir impurity 203 | ||||
![]() | C4X-1720206 | N/A | Impurity | |
Ostamivir Impurity 206 | ||||
![]() | C4X-1720208 | 2714884-77-0 | Impurity | |
Ostamivir Impurity 208 | ||||
![]() | C4X-1720216 | N/A | Impurity | |
Oseltamivir Impurity 216 | ||||
![]() | C4X-1720217 | N/A | Impurity | |
Oseltamivir Impurity 217 | ||||
![]() | C4X-1720218 | 212504-89-7?free base? | Impurity | |
Oseltamivir Impurity 218 TFA | ||||
![]() | C4X-172022 | N/A | Impurity | |
Oseltamivir Impurity 22 | ||||
![]() | C4X-172028 | 204254-94-4 | Impurity | |
Oseltamivir Impurity 28 |