Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-22615 | 474-68-0 | API | |
Episterol | ||||
![]() | C4X-226511 | N/A | API | |
ZZR0011 | ||||
![]() | C4X-22652 | N/A | API | |
ZZR0002 | ||||
![]() | C4X-226529 | N/A | API | |
ZZR0029 | ||||
![]() | C4X-22659 | N/A | API | |
ZZR0009 | ||||
![]() | C4X-2267 | 87233-62-3 | API | |
Emedastine Difumarate | ||||
![]() | C4X-2269 | 943319-70-8 | API | |
Ponatinib | ||||
![]() | C4X-2271 | 57-92-1 | API | |
Streptomycin | ||||
![]() | C4X-2273 | 120410-24-4 | API | |
Biapenem | ||||
![]() | C4X-22741 | 99-45-6 | API | |
Adrenalone |