Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CAZO111425 | 106-50-3 | Intermediates | |
1,4-Phenylenediamine | ||||
![]() | CCAD300097 | 3734-33-6 | Intermediates | |
Denatonium Benzoate | ||||
![]() | CCEM500006 | 79-00-5 | Intermediates | |
1,1,2-Trichloroethane | ||||
![]() | CCEM500037 | 107-06-2 | Intermediates | |
1,2-Dichloroethane | ||||
![]() | CCEM500053 | 542-75-6 | Intermediates | |
1,3-Dichloropropene (cis- and trans- mixture) | ||||
![]() | CCFD200018 | 94-75-7 | Intermediates | |
2,4-D | ||||
![]() | CCHM700014 | 86-86-2 | Intermediates | |
1-Naphthaleneacetamide | ||||
![]() | CCHM700033 | 120-23-0 | Intermediates | |
2-Naphthoxyacetic Acid | ||||
![]() | CCHM700474 | 5392-40-5 | Intermediates | |
Citral | ||||
![]() | CCHM700695 | 25186-47-4 | Intermediates | |
3,5-Dichlorotoluene |