Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-30351 | 141195-77-9 | API | |
Cefovecin Sodium | ||||
![]() | C4X-30362 | 1470584-30-5 | API | |
"Isopropyl 2-(2,6-dichlorophenyl)acetate" | ||||
![]() | C4X-3037 | 1194506-26-7 | API | |
Fruquintinib | ||||
![]() | C4X-3044 | 1977495-97-8 | API | |
Trilaciclib DiHCl | ||||
![]() | C4X-3046 | 560130-42-9 | API | |
Telavancin HCl | ||||
![]() | C4X-3049 | 15687-37-3 | API | |
Naftazone | ||||
![]() | C4X-3050 | 606143-89-9 | API | |
Binimetinib | ||||
![]() | C4X-30501 | 606143-89-9 | API | |
Binimetinib | ||||
![]() | C4X-3051 | 918504-65-1 | API | |
Vemurafenib | ||||
![]() | C4X-3055 | 1420477-60-6 | API | |
Acalabrutinib |