Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD302081 | 86401-80-1 | API | |
16alpha-Hydroxyprednisolone Acetate | ||||
![]() | CCAD302084 | 55-06-1 | API | |
Liothyronine Sodium | ||||
![]() | CCAD302085 | 115007-34-6 | API | |
Mycophenolate Mofetil | ||||
![]() | CCAD302086 | 17692-24-9 | API | |
Bisoxatina | ||||
![]() | CCAD302087 | 14008-48-1 | API | |
Bisoxatin Acetate | ||||
![]() | CCAD302090 | 37091-66-0 | API | |
Azlocillin | ||||
![]() | CCAD302098 | 288383-20-0 | API | |
Cediranib | ||||
![]() | CCAD302099 | 483-63-6 | API | |
Crotamiton | ||||
![]() | CCAD302116 | 83799-24-0 | API | |
Fexofenadine | ||||
![]() | CCAD302142 | 61869-08-7 | API | |
Paroxetine |