Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD303968 | 775351-61-6 | API | |
Imeglimin hydrochloride | ||||
![]() | CCAD303987 | 135046-48-9 | API | |
Clopidogrel hydrogen sulfate | ||||
![]() | CCAD303988 | 1061337-51-6 | API | |
Lefamulin | ||||
![]() | CCAD303989 | 1350636-82-6 | API | |
Lefamulin Acetate | ||||
![]() | CCEM500047 | 108-67-8 | API | |
Mesitylene | ||||
![]() | CCEM500103 | 124-22-1 | API | |
Dodecylamine | ||||
![]() | CCEM500107 | 111-71-7 | API | |
Heptanal | ||||
![]() | CCEM500126 | 110-58-7 | API | |
Amylamine | ||||
![]() | CCEM500189 | 23399-90-8 | API | |
"2,4,6-Trichlorophenol Acetate" | ||||
![]() | CCEM500299 | 110-49-6 | API | |
2-Methoxyethyl Acetate |