| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C3D-5813 | 106658-10-0 | Stable isotopes | |
| Isopropyl-d7-amine HCl | ||||
![]() | C3D-5845 | 137219-34-2 | Stable isotopes | |
| 9-Fluorenone-D8 | ||||
![]() | C3D-5883 | NA | Stable isotopes | |
| "Aristolochic Acid A-13C,d3" | ||||
![]() | C3D-5981 | 25373-21-1 | Stable isotopes | |
| Adipic Acid-D8 | ||||
![]() | C3D-5983 | 62790-26-5 | Stable isotopes | |
| Sodium Benzoate-d5 | ||||
![]() | C3D-5984 | 13960-80-0 | Stable isotopes | |
| Trimethyl-d9-amine | ||||
![]() | C3D-6036 | 69097-99-0 (unlabelled) | Stable isotopes | |
| rac-Hesperetin-13C-d3 (rac-Diosmin EP Impurity G-13C-d3) | ||||
![]() | C3D-6118 | 2180096-31-3 (Unlabeled) | Stable isotopes | |
| ZHC-116-d8 TriHCl | ||||
![]() | C4X-100130 | NA | Stable isotopes | |
| N-Methy Erythromycin D3 | ||||
![]() | C4X-100147 | 1264-62-6 (non-labelled) | Stable isotopes | |
| Erythromycin Ethylsuccinate-13C-d3 | ||||

