Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-100147 | 1264-62-6 (non-labelled) | Stable isotopes | |
Erythromycin Ethylsuccinate-13C-d3 | ||||
![]() | C4X-100227 | 81103-11-9(unlabelled) | Stable isotopes | |
Clarithromycin-13C-d3 | ||||
![]() | C4X-100321 | 163921-65-1 | Stable isotopes | |
Azithromycin-d3 | ||||
![]() | C4X-100337 | NA | Stable isotopes | |
Azithromycin-13C-d3 | ||||
![]() | C4X-100628 | 1313874-96-2 | Stable isotopes | |
Afatinib-d6 | ||||
![]() | C4X-100640 | 1313874-96-2 | Stable isotopes | |
Afatinib-d6 | ||||
![]() | C4X-100723 | 1356847-56-7 | Stable isotopes | |
Argatroban Impurity 23 | ||||
![]() | C4X-100850 | 1089115-04-7 | Stable isotopes | |
Aripiprazole-d8 | ||||
![]() | C4X-100851 | NA | Stable isotopes | |
Dehydro Aripiprazole-d8 | ||||
![]() | C4X-100943 | 1258597-45-3 | Stable isotopes | |
Apremilast-d8 |