Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD301714 | 68922-44-1 | Stable isotopes | |
myo-Inositol-d6 | ||||
![]() | CCAD301715 | 122241-86-5 | Stable isotopes | |
"5?-Cholestane-3,3-d2" | ||||
![]() | CCAD301718 | 362049-62-5 | Stable isotopes | |
Acetyl-d3-L-Carnitine Hydrochloride | ||||
![]() | CCAD301719 | 851528-09-1 | Stable isotopes | |
Lidocaine-d10 | ||||
![]() | CCAD301721 | 121662-14-4 | Stable isotopes | |
Rac Ibuprofen-d3 | ||||
![]() | CCAD301722 | 1189970-95-3 | Stable isotopes | |
Trimethoprim-13C3 | ||||
![]() | CCAD301736 | 1486469-92-4 | Stable isotopes | |
HT-2?Toxin-13C22 | ||||
![]() | CCAD301749 | 919514-01-5 | Stable isotopes | |
Duloxetine-d7 | ||||
![]() | CCAD301754 | 1217625-88-1 | Stable isotopes | |
ent-Florfenicol Amine-d3 | ||||
![]() | CCAD301758 | 1329509-49-0 | Stable isotopes | |
2-Methyl-3-Isothiazolone-d3 Hydrochloride |