Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCHM701295-AC | 85380-74-1 | Stable isotopes | |
Pentachlorophenol-13C6 | ||||
![]() | LCHM701308 | 1156508-86-9 | Stable isotopes | |
Hydroxy Ipronidazole-d3 | ||||
![]() | LCHM701585-ME | 17829-05-9 | Stable isotopes | |
N-Nitrosodimethylamine-d6 | ||||
![]() | LCHM701614-ME | 287399-26-2 | Stable isotopes | |
Acrylamide-13C3 | ||||
![]() | LCHM701644-ME | 1219794-54-3 | Stable isotopes | |
N-Nitrosodiethylamine-d10 | ||||
![]() | LCHM701680-AL | 911392-42-2 | Stable isotopes | |
Ochratoxin A-13C20 | ||||
![]() | LCHM701680-ME | NA | Stable isotopes | |
Ochratoxin A-13C20 | ||||
![]() | LCHM701918-AL | 96210-87-6 | Stable isotopes | |
Bisphenol A-d16 | ||||
![]() | LCHM701974-DL | 1718-51-0 | Stable isotopes | |
p-Terphenyl-d14 | ||||
![]() | LCHM702818-ME | 1173019-62-9 | Stable isotopes | |
"4-Nonylphenol-2,3,5,6-d4" |