Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCPD103486-AC | 104215-84-1 | Stable isotopes | |
"4,4'-DDT (ring-13C12)" | ||||
![]() | LCPD103491-NO | 2483736-04-3 | Stable isotopes | |
Mirex-13C10 | ||||
![]() | LCPD103518-CY | 86194-41-4 | Stable isotopes | |
"alpha-1,2,3,4,5,6-Hexachlorocyclohexane-d6" | ||||
![]() | LCPD103519-AC | 93952-19-3 | Stable isotopes | |
"4,4'-DDE D8" | ||||
![]() | LCPD103520-AC | 1402834-57-4 | Stable isotopes | |
"2,4'-DDE D8" | ||||
![]() | LCPD103570 | NA | Stable isotopes | |
Malathion diacid-13C4 | ||||
![]() | LCPD103575 | 2140327-65-5 | Stable isotopes | |
Propoxur-d7 | ||||
![]() | LCPE900648 | NA | Stable isotopes | |
Higenamine-d4 Hydrochloride | ||||
![]() | LCPE902291 | NA | Stable isotopes | |
Higenamine-d4 Hydrochloride | ||||
![]() | LINS000007 | 7440-43-9 | Stable isotopes | |
Cadmium |