Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD302019 | 1124197-58-5 | Stable isotopes | |
Fluconazole-d4 | ||||
![]() | CCAD302020 | 1279037-95-4 | Stable isotopes | |
Topiramate-d12 | ||||
![]() | CCAD302032 | 1224710-35-3 | Stable isotopes | |
17beta-Boldenone-D3 | ||||
![]() | CCAD302053 | 959119-25-6 | Stable isotopes | |
Erythromycin-d6 | ||||
![]() | CCAD302056 | NA | Stable isotopes | |
Amoxicillin-13C6 | ||||
![]() | CCAD302065 | 1185053-50-2 | Stable isotopes | |
Clozapine-d8 | ||||
![]() | CCAD302066 | 1126745-58-1 | Stable isotopes | |
Ziprasidone-d8 | ||||
![]() | CCAD302068 | 1217741-83-7 | Stable isotopes | |
Sertraline-d3 Hydrochloride | ||||
![]() | CCAD302097 | 1246817-44-6 | Stable isotopes | |
Dabigatran-d3 | ||||
![]() | CCAD302100 | 1002347-71-8 | Stable isotopes | |
Simvastatin-d6 |