Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LLAD300653 | 1188331-23-8 | Stable isotopes | |
3-Amino-2-Oxazolidinone-D4?Aoz-D4? | ||||
![]() | LLAD300654 | 1017793-94-0 | Stable isotopes | |
AMOZ-D5 | ||||
![]() | LLAD300655 | 957509-31-8 | Stable isotopes | |
1-Amino Hydantoin-13C3 | ||||
![]() | LLAD300656 | 1173020-16-0 | Stable isotopes | |
"Semicarbazide-13C,15N2 Hydrochloride" | ||||
![]() | LLAD300660 | NA | Stable isotopes | |
Enrofloxacin-d5 Hydrochloride | ||||
![]() | LLAD300688 | 1216659-54-9 | Stable isotopes | |
Ciprofloxacin-D8 Hydrochloride | ||||
![]() | LLAD300689 | 73068-02-7 | Stable isotopes | |
Sulfadimethoxine-D6 | ||||
![]() | LLAD300704 | 1173021-13-0 | Stable isotopes | |
Leucomalachite Green-D6 | ||||
![]() | LLAD300704-AL | 1173021-13-0 | Stable isotopes | |
Leucomalachite Green-D6 | ||||
![]() | LLAD300707 | 1219798-60-3 | Stable isotopes | |
Salbutamol-d3 |