Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD302179 | NA | Stable isotopes | |
QCA-methylester-D3 | ||||
![]() | CCAD302190 | 1217619-10-7 | Stable isotopes | |
ent-Florfenicol-d3 | ||||
![]() | CCAD302202 | 1020719-39-4 | Stable isotopes | |
"10,11-Dihydro-10-Hydroxy Carbamazepine-d4" | ||||
![]() | CCAD302218 | NA | Stable isotopes | |
Fludrocortisone-d5 | ||||
![]() | CCAD302219 | NA | Stable isotopes | |
Prednisolone-d8 | ||||
![]() | CCAD302226 | 1219803-04-9 | Stable isotopes | |
"(±)-Norepinephrine-2,5,6,?,?,?-d6 HCl" | ||||
![]() | CCAD302227 | 1215507-88-2 | Stable isotopes | |
?±?-Metanephrine-d3 HCl | ||||
![]() | CCAD302236 | 1346601-49-7 | Stable isotopes | |
Metaproterenol-d7 Hemisulfate Salt | ||||
![]() | CCAD302239 | 77643-91-5 | Stable isotopes | |
Sulfadimidine-13C6 | ||||
![]() | CCAD302245 | 1020719-42-9 | Stable isotopes | |
Famciclovir-d4 |