Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LLAD301119 | 96425-03-5 | Stable isotopes | |
Methyltestosterone-D3 | ||||
![]() | LLAD301688 | 115699-92-8 | Stable isotopes | |
"Cortisol-9,12,12-d3" | ||||
![]() | LLPD101599 | 285138-81-0 | Stable isotopes | |
Chlorpyrifos-d10 | ||||
![]() | LLPD101689 | 64678-69-9 | Stable isotopes | |
Dimetridazole-d3 | ||||
![]() | LLPD101743 | 163165-75-1 | Stable isotopes | |
Atrazine-d5 | ||||
![]() | LLPE901470 | 93952-18-2 | Stable isotopes | |
"4,4?-DDT-d8" | ||||
![]() | LPAE111725 | 776297-69-9 | Stable isotopes | |
Isopentyl Pentyl Phthalate | ||||
![]() | LPAE111783-ME | 93951-87-2 | Stable isotopes | |
Bis(2-ethylhexyl) Phthalate-d4 | ||||
![]() | LPAH111525-MB | 1719-06-8 | Stable isotopes | |
Anthracene-d10 | ||||
![]() | LPAH111526-ME | 63466-71-7 | Stable isotopes | |
Benzo[a]Pyrene-d12 |