Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD302555 | 1215404-47-9 | Stable isotopes | |
Metoprolol Acid-d5 | ||||
![]() | CCAD302556 | 1185039-30-8 | Stable isotopes | |
Gliclazide-d4 | ||||
![]() | CCAD302570 | 1219803-84-5 | Stable isotopes | |
(±)-Cetirizine-d4 (ethoxy-d4) | ||||
![]() | CCAD302574 | 1346602-48-9 | Stable isotopes | |
Toltrazuril Sulfone-D3 | ||||
![]() | CCAD302583 | NA | Stable isotopes | |
Minocycline-d7 | ||||
![]() | CCAD302586 | 1353867-98-7 | Stable isotopes | |
Rafoxanide-13C6 | ||||
![]() | CCAD302591 | NA | Stable isotopes | |
Tulathromycin A-d7 | ||||
![]() | CCAD302598 | 1246819-64-6 | Stable isotopes | |
Levamisole-d5 Hydrochloride | ||||
![]() | CCAD302599 | 1184986-45-5 | Stable isotopes | |
Gemfibrozil-d6 (2?2-dimethyl-d6) | ||||
![]() | CCAD302600 | 1190021-70-5 | Stable isotopes | |
Adefovir-d4 |