Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD302912 | 56588-58-0 | Stable isotopes | |
Estrone-d2 | ||||
![]() | CCAD302913 | NA | Stable isotopes | |
(-)-Norgestrel-d6 | ||||
![]() | CCAD302915 | 1217774-40-7 | Stable isotopes | |
rac-Milnacipran-d10 Hydrochloride | ||||
![]() | CCAD302927 | NA | Stable isotopes | |
Dichloroisoeverninic Acid-D6 | ||||
![]() | CCAD302932 | 1190006-03-1 | Stable isotopes | |
"Hydrochlorothiazide-13C,d2" | ||||
![]() | CCAD302933 | 1189657-87-1 | Stable isotopes | |
Probenecid-d14 | ||||
![]() | CCAD302934 | 1216739-35-3 | Stable isotopes | |
Bumetanide-d5 | ||||
![]() | CCAD302935 | 1246818-18-7 | Stable isotopes | |
Tolvaptan-d7 | ||||
![]() | CCAD302936 | 1189375-06-1 | Stable isotopes | |
Torsemide-d7 | ||||
![]() | CCAD302937 | 1330052-59-9 | Stable isotopes | |
Ethacrynic Acid-d5 |