Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD302938 | NA | Stable isotopes | |
Metolazone-d7 | ||||
![]() | CCAD302941 | 98897-23-5 | Stable isotopes | |
Rac-Propranolol-d7 | ||||
![]() | CCAD302948 | 1189881-87-5 | Stable isotopes | |
Bisoprolol-d5 | ||||
![]() | CCAD302950 | 1020719-25-8 | Stable isotopes | |
Carvedilol-d3 | ||||
![]() | CCAD302951 | 1185031-19-9 | Stable isotopes | |
Pindolol-d7 | ||||
![]() | CCAD302952 | 1189500-68-2 | Stable isotopes | |
Acebutolol-d5 | ||||
![]() | CCAD302953 | NA | Stable isotopes | |
Cortisone-d8 (Major) | ||||
![]() | CCAD302957 | NA | Stable isotopes | |
Sibutramine-d7 Hydrochloride | ||||
![]() | CCAD302958 | 1356354-25-0 | Stable isotopes | |
Nafcillin-d5 Sodium Salt | ||||
![]() | CCAD302963 | NA | Stable isotopes | |
"Cyclosporin A-13C2,d4" |