Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD303065 | 1794737-42-0 | Stable isotopes | |
Sertindole-d4 | ||||
![]() | CCAD303066 | 1189928-36-6 | Stable isotopes | |
Thioridazine-d3 Hydrochloride | ||||
![]() | CCAD303067 | 1246833-97-5 | Stable isotopes | |
Zuclopenthixol-d4 Succinate Salt | ||||
![]() | CCAD303069 | NA | Stable isotopes | |
Zotepine-d6 | ||||
![]() | CCAD303070 | 786686-82-6 | Stable isotopes | |
N-Demethyl Olanzapine-d8 | ||||
![]() | CCAD303071 | NA | Stable isotopes | |
"8-Hydroxy Guanosine-13C,15N2" | ||||
![]() | CCAD303079 | 1217706-96-1 | Stable isotopes | |
Ketoconazole-d8 | ||||
![]() | CCAD303111 | 1246820-10-9 | Stable isotopes | |
iso-Nadolol (tert-Butyl-d9) | ||||
![]() | CCAD303117 | 1432056-38-6 | Stable isotopes | |
Nadolol-d9 (Mixture of Diastereomers) | ||||
![]() | CCAD303121 | 2331287-27-3 | Stable isotopes | |
"4-Androsten-11?-ol-3,17-dione-2,2,4,6,6,16,16-d7" |