Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD303178 | 2140263-92-7 | Stable isotopes | |
Linagliptin-d4 | ||||
![]() | CCAD303196 | NA | Stable isotopes | |
"Cefixime-13C,15N2" | ||||
![]() | CCAD303198 | NA | Stable isotopes | |
Cefaclor-d5 Hydrate | ||||
![]() | CCAD303199 | NA | Stable isotopes | |
Cefuroxime-d3 | ||||
![]() | CCAD303200 | NA | Stable isotopes | |
Cefpodoxime-d3 Acid | ||||
![]() | CCAD303204 | 1185240-06-5 | Stable isotopes | |
Carbadox-d3 | ||||
![]() | CCAD303206 | NA | Stable isotopes | |
Docetaxel-d5 | ||||
![]() | CCAD303218 | 1083053-35-3 | Stable isotopes | |
Furaneol-13C2 | ||||
![]() | CCAD303219 | 217482-71-8 | Stable isotopes | |
beta-Damascenone-d4 | ||||
![]() | CCAD303222 | 349553-94-2 | Stable isotopes | |
7?-Hydroxycholesterol-d7 |