Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD303291 | 1246812-58-7 | Stable isotopes | |
rac Efavirenz-d4 | ||||
![]() | CCAD303293 | 1287376-15-1 | Stable isotopes | |
Quetiapine-d4 Fumarate | ||||
![]() | CCAD303294 | 1181578-71-1 | Stable isotopes | |
Trazodone-d6 Hydrochloride | ||||
![]() | CCAD303295 | 1185039-20-6 | Stable isotopes | |
Gabapentin-d4 | ||||
![]() | CCAD303298 | NA | Stable isotopes | |
Glycopyrrolate Bromide-d3 (Mixture of Diastereomers) | ||||
![]() | CCAD303299 | NA | Stable isotopes | |
Octocrylene-13C3 | ||||
![]() | CCAD303302 | NA | Stable isotopes | |
?-Hyodeoxycholic Acid-d4 | ||||
![]() | CCAD303303 | 388622-58-0 | Stable isotopes | |
(3?)-7-Dehydro Cholesterol-d7 | ||||
![]() | CCAD303312 | 1185239-64-8 | Stable isotopes | |
Stiripentol-d9 | ||||
![]() | CCAD303314 | NA | Stable isotopes | |
Prednisone-d4 (Major) |