Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD303486 | 1217746-03-6 | Stable isotopes | |
"Lamivudine-15N2,13C" | ||||
![]() | CCAD303503 | 1279033-32-7 | Stable isotopes | |
Valacyclovir-d8 Hydrochloride(L-valine-d8) | ||||
![]() | CCAD303506 | NA | Stable isotopes | |
Chloroquine-d4 Phosphate Salt | ||||
![]() | CCAD303508 | NA | Stable isotopes | |
Mifepristone-d3 | ||||
![]() | CCAD303511 | 81586-98-3 | Stable isotopes | |
4-Hydroxy Estrone-d4 | ||||
![]() | CCAD303513 | NA | Stable isotopes | |
Sulfaphenazole-d4 | ||||
![]() | CCAD303514 | NA | Stable isotopes | |
Sulfacetamide-d4 | ||||
![]() | CCAD303515 | 1353940-55-2 | Stable isotopes | |
Brombuterol-d9 | ||||
![]() | CCAD303517 | 1241684-29-6 | Stable isotopes | |
"Estrone-[2,3,4-13C3]" | ||||
![]() | CCAD303518 | 1435938-24-1 | Stable isotopes | |
Quetiapine-d8 Hemifumarate |